Superfit 2007
                  SUPERFIT 2007 FITNESS CHALLENGE

Well Done to everybody who took part.

Sean

Worldgymchallenge.com

 

Womens Open
Cycle
Row
Lat Pull Down
Press Ups
Box Step Up
Shoulder Press
Treadmill
Bench Press
Total
 
Final Time
Distance and reps 1.5km L4

300m

L6

50 reps

20 kg

50 reps

Box

100

2 x 5 kg db

40 reps

15 kg

1 km

Flat

40 reps

20 kg

     
1
Cathy Dunn
02:57.0
01:11.0
01:03.3
00:36.0
03:14.0
00:37.8
04:16.0
Not Timed
13:55.1
 
15:08.5
2
Leanne Maisano
03:03.0
01:16.7
00:48.9
00:30.1
03:01.5
00:35.0
04:34.0
Not Timed
13:49.3
 
15:34.1
3
Mary Cox
03:13.0
01:15.9
00:51.7
00:28.6
03:20.5
00:36.0
04:08.0
Not Timed
13:53.7
 
15:51.5
4
Alma Imonenti
02:52.0
01:16.2
01:08.2
00:31.9
03:07.6
01:04.0
04:36.0
Not Timed
14:35.9
 
16:09.6
5
Louise Irvine
03:03.0
01:08.0
01:07.0
00:33.0
03:24.0
01:05.0
04:56.0
Not Timed
15:16.0
 
17:06.3

 

Mens Masters Open Cycle Row Lat Pull Down Press Ups Box Step Up Shoulder Press Treadmill Bench Press Total   Final Time
Distance and reps

1.5 km

L 4

300 m

L 6

50 reps

30 kg

30

Full

100 reps

2 x 5 kg

40 reps

20 kg

1 km

Flat

40 reps

30 kg

     
1 Mick Harrington 02:31.0 01:06.1 01:15.0 00:15.8 03:04.9 00:33.1 03:45.0 Not Timed 12:30.9   13:35.7
2 Gary Yates 02:40.0 01:07.1 00:58.9 00:15.1 03:10.6 00:29.8 03:59.0 Not Timed 12:40.5   13:45.5
3 Mick Dunn 02:48.0 01:05.0 00:56.8 00:18.0 03:01.1 00:38.9 03:49.0 Not Timed 12:36.7   14:05.9
4 Terry Dees 02:42.0 01:07.1 01:15.7 00:15.9 02:57.7 00:34.3 03:59.0 Not Timed 12:51.6   14:15.2
5 William Docherty 03:02.0 01:06.0 00:56.9 00:18.0 03:17.0 00:43.7 04:15.0 Not Timed 13:38.6   15:52.2

 

Mens Masters 50+ Cycle Row Lat Pull Down Press Ups Box Step Up Shoulder Press Treadmill Bench Press Total   Final Time
Distance and reps

1.5 km

L 4

300m

L6

50 reps

20 kg

30

Full

100

2 x 5 kg db

40 reps

15kg

1 km

Flat

40 reps

20 kg

     
1 Mick Dunn 02:57.0 01:09.0 00:50.9 00:18.0 03:11.0 00:33.7 03:56.0 Not Timed 12:55.6   14:04.9
2 Joe Dow 02:42.0 01:12.7 01:12.1 00:17.3 02:57.8 00:51.2 04:24.0 Not Timed 13:37.1   14:37.8
3 Brian Long 03:10.0 01:18.0 00:52.6 00:30.0 03:18.0 00:47.2 04:43.0 Not Timed 14:38.8   16:35.4
4 Charles Forbes 02:45.0 01:09.0 00:58.5 00:22.0 03:24.0 00:33.9 06:15.0 Not Timed 15:27.4   16:41.5
5 Danny Gallagher 02:55.0 01:10.0 00:58.0 00:20.1 03:51.0 00:41.9 05:31.0 Not Timed 15:27.0   17:07.9
6 Gerry McIntyre 02:59.0 01:19.7 01:03.1 00:24.6 04:04.6 00:36.2 05:56.0 Not Timed 16:23.1   18:51.7
7 James McCallum 04:11.0 01:21.1 01:25.1 00:38.2 05:29.5 02:54.4 08:50.0 Not Timed 24:49.3   29:38.4

 

Mens Open Cycle Row Lat Pull Down Press Ups Box Step Up Shoulder Press Treadmill Bench Press Total   Final Time
Distance and reps

1.5 km

L 6

500m

L 10

50 reps

40 kg

50

Full

100 reps

2 x 10 kg db

40 reps

25 kg

1 km

Flat

40 reps

40 kg

     
1 James Henry 02:35.0 01:52.0 00:52.1 00:26.3 02:57.4 00:28.5 03:55.0 Not Timed 13:06.3   14:15.2
2 Brian Gilmour 02:36.0 01:50.0 00:58.6 00:28.5 03:02.0 00:28.8 03:50.0 Not Timed 13:13.9   14:21.9
3 John Maisano 02:48.0 01:46.0 00:50.1 00:27.5 03:13.2 00:30.8 04:00.0 Not Timed 13:35.7   14:59.2
4 James King 02:33.0 01:41.0 01:02.2 00:27.7 03:13.0 00:46.9 03:47.0 Not Timed 13:30.9   15:16.0
5 Jimmi Wong 02:55.0 01:59.0 01:03.2 00:26.6 03:04.1 00:32.1 04:31.0 Not Timed 14:31.0   15:50.1
6 Jason McEwan 03:00.0 01:56.0 00:59.5 00:32.8 03:18.2 00:31.2 04:10.0 Not Timed 14:27.6   16:09.0
7 Gary Yates 02:51.0 01:57.0 01:12.6 00:28.3 03:27.3 00:32.1 04:23.0 Not Timed 14:51.4   16:19.0
8 Alex Woods 02:40.0 01:46.0 01:00.1 00:27.0 03:13.3 00:53.0 04:17.0 Not Timed 14:16.4   16:42.5
9 Ross McMahon 02:40.0 01:43.0 00:54.6 00:37.5 03:30.0 00:51.0 04:17.0 Not Timed 14:33.1   16:47.2
10 Scott Millar 03:09.0 01:55.0 01:01.3 00:29.9 03:56.1 00:35.5 05:20.0 Not Timed 16:26.8   17:57.7
11 Jamie Bradley 02:56.0 01:53.0 01:04.6 00:27.9 02:49.4 00:48.8 04:04.0 Not Timed 14:03.8   18:21.9
12 Tommy McDade 02:39.0 01:51.0 01:04.0 00:42.0 03:32.3 01:01.2 04:30.0 Not Timed 15:19.4   19:12.6
Distance and reps

1.5 km

L 6

500m

L 10

50 reps

40 kg

50

Full

100 reps

2 x 10 kg db

40 reps

25 kg

1 km

Flat

40 reps

40 kg

     
13 David Bradley 02:50.0 01:38.0 01:00.4 00:30.2 03:31.2 03:14.8 04:35.0 Not Timed 17:19.7   19:58.4
14 Mick Dunn 03:06.0 02:04.0 01:29.1 00:31.4 04:35.4 00:55.6 04:28.0 Not Timed 17:09.6   19:59.1
15 Tom Nolan 02:49.0 01:57.0 01:07.9 00:29.6 03:31.2 01:10.3 04:30.0 Not Timed 15:35.0   20:38.6
16 Eric Kane 03:18.0 02:09.0 01:36.9 01:06.4 12:54.0 01:05.4 09:22.0 Not Timed 31:31.7   34:00.0
17 Brian Maloney 02:34.0 01:42.0 01:23.3 01:34.4 05:08.2 01:02.1 00:00.0 Not Timed 13:24.1   DNF
18 Joe Clark 02:50.0 01:40.0 01:03.0 02:46.6 05:37.0 01:18.1 00:00.0 Not Timed 15:14.7   DNF

 

 

  1st Team Member 2nd Team Member 3rd Team Member 4th Team Member      
Women's Team Event Cycle Row Lat Pull Down Press Ups Box Step Up Shoulder Press Treadmill Bench Press Total   Final Time
 

1.5 km

L 4

300 m

L 6

50 reps

20 kg

50 reps

Box

100 reps

2 x 5 kg db

40 reps

15 kg

1 km

Flat

40 reps

20 kg

     
1 Th Undeciders 02:42.7 01:47.7 00:50.6 00:29.3 02:49.0 00:43.0 03:54.0 Not Timed 13:16.3   13:32.9
2 The 4 L's 02:53.0 02:03.0 00:48.2 00:27.8 03:03.1 01:17.9 03:54.0 Not Timed 14:27.0   14:59.2

 

 

  1st team Member 2nd Team Member 3rd Team Member 4th Team Member      
Men's Team Event Cycle Row Lat Pull Down Press Ups Box Step Up Shoulder Press Treadmill Bench Press Total   Final Time
 

1.5 km

L 6

500 m

L 10

40 reps

40 kg

50

Full

100

2 x 10 kg db

40 reps

25 kg

1 km Flat

40 reps

40 kg

     
1 Team IL 02:36.0 01:41.0 00:47.5 00:24.0 02:38.0 00:28.4 03:20.0 Not Timed 11:54.8   12:39.0
2 Ripplers 02:38.0 01:42.3 00:48.8 00:26.4 02:41.3 00:27.5 03:24.0 Not Timed 12:08.3   12:44.3
3 Alsorts 02:37.0 01:43.6 00:52.3 00:26.7 03:05.0 00:27.1 03:47.0 Not Timed 12:58.7   13:20.5
4 United Extreme 02:35.0 01:43.0 00:51.9 00:51.9 02:34.7 00:30.1 03:55.0 Not Timed 13:01.6   13:35.9
5 The Chancers 02:54.0 01:43.0 00:53.1 00:39.2 03:12.7 01:31.5 03:37.0 Not Timed 14:30.6   16:21.7
6 Team Muppet Extreme 02:49.0 01:59.0 00:59.0 00:39.2 03:05.0 02:20.8 03:38.0 Not Timed 15:30.0   17:23.7

 

Male 16 - 20 Cycle Row Lat Pull Down Press Ups Box Step Up Shoulder Press Treadmill Bench Press Total   Final Time
Distance and reps

1.5 km

L 4

300 m

L 6

50 reps

30 kg

30 reps

Full

100 reps

2 x 5 kg db

40 reps

20 kg

1 km

Flat

40 reps

30 kg

     
1 Jamie Hutchison 03:30.0 01:02.0 01:03.0 00:20.0 03:26.0 00:30.7 04:08.0 Not Timed 13:59.7   15:52.3
2 Raymond Woodcock 03:22.0 01:06.3 01:27.0 00:24.5 02:55.9 01:09.0 03:59.0 Not Timed 14:23.7   18:44.8

 

 

Male 21 - 26 Cycle Row Lat Pull Down Press Ups Box Step Up Shoulder Press Treadmill Bench Press Total   Final Time
1 James King 02:33.0 01:41.0 01:02.2 00:27.7 03:13.0 00:46.9 03:47.0 Not Timed 13:30.9   15:16.0
2 Alex Woods 02:40.0 01:46.0 01:00.1 00:27.0 03:13.3 00:53.0 04:17.0 Not Timed 14:16.4   16:42.5
3 Jamie Bradley 02:56.0 01:53.0 01:04.6 00:27.9 02:49.4 00:48.8 04:04.0 Not Timed 14:03.8   18:21.9
4 David Bradley 02:50.0 01:38.0 01:00.4 00:30.2 03:31.2 03:14.8 04:35.0 Not Timed 17:19.7   19:58.4

 

 

Male 27 - 32 Cycle Row Lat Pull Down Press Ups Box Step Up Shoulder Press Treadmill Bench Press Total   Final Time
1 James Henry 02:35.0 01:52.0 00:52.1 00:26.3 02:57.4 00:28.5 03:55.0 Not Timed 13:06.3   14:15.2
2 John Maisano 02:48.0 01:46.0 00:50.1 00:27.5 03:13.2 00:30.8 04:00.0 Not Timed 13:35.7   14:59.2
3 Tom Nolan 02:49.0 01:57.0 01:07.9 00:29.6 03:31.2 01:10.3 04:30.0 Not Timed 15:35.0   20:38.6
4 Brian Maloney 02:34.0 01:42.0 01:23.3 01:34.4 05:08.2 01:02.1 00:00.0 Not Timed 13:24.1   DNF

 

 

Male 33 - 38 Cycle Row Lat Pull Down Press Ups Box Step Up Shoulder Press Treadmill Bench Press Total   Final Time
1 Jim Wong 02:55.0 01:59.0 01:03.2 00:26.6 03:04.1 00:32.1 04:31.0 Not Timed 14:31.0   15:50.1
2 Jason McEwan 03:00.0 01:56.0 00:59.5 00:32.8 03:18.2 00:31.2 04:10.0 Not Timed 14:27.6   16:09.0
3 Ross McMahon 02:40.0 01:43.0 00:54.6 00:37.5 03:30.0 00:51.0 04:17.0 Not Timed 14:33.1   16:47.2
4 Scott Millar 03:09.0 01:55.0 01:01.3 00:29.9 03:56.1 00:35.5 05:20.0 Not Timed 16:26.8   17:57.7

 

 

Male 39 - 44
Cycle
Row
Lat Pull Down
Press Ups
Box Step Up
Shoulder Press
Treadmill
Bench Press
Total
 
Final Time
1
Brian Gilmour
02:36.0
01:50.0
00:58.6
00:28.5
03:02.0
00:28.8
03:50.0
Not Timed
13:13.9
 
14:21.9
2
Tommy McDade
02:39.0
01:51.0
01:04.0
00:42.0
03:32.3
01:01.2
04:30.0
Not Timed
15:19.4
 
19:12.6
3
Eric Kane
03:18.0
02:09.0
01:36.9
01:06.4
12:54.0
01:05.4
09:22.0
Not Timed
31:31.7
 
34:00.0
4
Joe Clark
02:50.0
01:40.0
01:03.0
02:46.6
05:37.0
01:18.1
00:00.0
Not Timed
15:14.7
 
DNF

 

 

Male 45 - 50 Cycle Row Lat Pull Down Press Ups Box Step Up Shoulder Press Treadmill Bench Press Total   Final Time
1 Mick Harrington 02:31.0 01:06.1 01:15.0 00:15.8 03:04.9 00:33.1 03:45.0 Not Timed 12:30.9   13:35.7
2 Gary Yates 02:40.0 01:07.1 00:58.9 00:15.1 03:10.6 00:29.8 03:59.0 Not Timed 12:40.5   13:45.5
3 Terry Dees 02:42.0 01:07.1 01:15.7 00:15.9 02:57.7 00:34.3 03:59.0 Not Timed 12:51.6   14:15.2
4 William Docherty 03:02.0 01:06.0 00:56.9 00:18.0 03:17.0 00:43.7 04:15.0 Not Timed 13:38.6   15:52.2

 

 

 

Male 51 - 56 Cycle Row Lat Pull Down Press Ups Box Step Up Shoulder Press Treadmill Bench Press Total   Final Time
1 Mick Dunn 02:48.0 01:05.0 00:56.8 00:18.0 03:01.1 00:38.9 03:49.0 Not Timed 12:36.7   14:05.9
2 Joe Dow 02:42.0 01:12.7 01:12.1 00:17.3 02:57.8 00:51.2 04:24.0 Not Timed 13:37.1   14:37.8
3 Charles Forbes 02:45.0 01:09.0 00:58.5 00:22.0 03:24.0 00:33.9 06:15.0 Not Timed 15:27.4   16:41.5
4 Danny Gallagher 02:55.0 01:10.0 00:58.0 00:20.1 03:51.0 00:41.9 05:31.0 Not Timed 15:27.0   17:07.9
5 Gerry McIntyre 02:59.0 01:19.7 01:03.1 00:24.6 04:04.6 00:36.2 05:56.0 Not Timed 16:23.1   18:51.7

 

 

Male 57 - 63 Cycle Row Lat Pull Down Press Ups Box Step Up Shoulder Press Treadmill Bench Press Total   Final Time
1 Brian Long 03:10.0 01:18.0 00:52.6 00:30.0 03:18.0 00:47.2 04:43.0 Not Timed 14:38.8   16:35.4